<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tokao.com &#187; twitter</title>
	<atom:link href="http://tokao.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokao.com</link>
	<description>dani&#039;s blog</description>
	<lastBuildDate>Fri, 13 Jan 2012 10:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Create stories using social media</title>
		<link>http://tokao.com/2011/03/28/create-stories-using-social-media/</link>
		<comments>http://tokao.com/2011/03/28/create-stories-using-social-media/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:15:10 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4978</guid>
		<description><![CDATA[There are several tools where you just enter a twitter handle and you can create a story or news hub. We have storify (beta) that turns what people post on social media into stories.  Collect the best photos, video, tweets and more to publish them as simple, beautiful stories that can be embedded anywhere. There is [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>There are several tools where you just enter a twitter handle and you can create a story or news hub.</p>
<p>We have <a href="http://storify.com" target="_blank">storify </a>(beta) that turns what people post on social media into stories.  Collect the best photos, video, tweets and more to publish them as simple, beautiful stories that can be embedded anywhere.</p>
<p><a href="http://tokao.com/wp-content/uploads/2011/03/storify.png"><img class="alignnone size-large wp-image-4979" title="storify" src="http://tokao.com/wp-content/uploads/2011/03/storify-440x292.png" alt="" width="440" height="292" /></a></p>
<p>There is <a href="http://paper.li" target="_blank">paper.li</a> that creates sort of newspaper with just twitter handles and lists and even Facebook.  A different and nice way to discover new content&#8230;  See mine for example: <a href="http://paper.li/tokao">http://paper.li/tokao</a></p>
<p><a href="http://paper.li/tokao"></a><a href="http://tokao.com/wp-content/uploads/2011/03/paperli.png"><img class="alignnone size-large wp-image-4980" title="paperli" src="http://tokao.com/wp-content/uploads/2011/03/paperli-440x350.png" alt="" width="440" height="350" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/03/28/create-stories-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lanyrd Keeps Your Conference Life On Track, Via Twitter</title>
		<link>http://tokao.com/2011/02/24/lanyrd-keeps-your-conference-life-on-track-via-twitter/</link>
		<comments>http://tokao.com/2011/02/24/lanyrd-keeps-your-conference-life-on-track-via-twitter/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:45:41 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4923</guid>
		<description><![CDATA[Lanyrd,  via Twitter, track event sessions and keep up with favorite speakers — at all stages in the conference lifecycle. Some newlywed couples work to produce an offspring on their honeymoon. Most don’t labor towards birthing a startup. But that’s exactly what British entrepreneurs Natalie Downe and Simon Willison did on their post-nuptial adventure. After [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><a href="http://lanyrd.com/" target="_blank">Lanyrd</a>,  via Twitter, track event sessions and keep up with favorite speakers — at all stages in the conference lifecycle.</p>
<p>Some newlywed couples work to produce an offspring on their honeymoon. Most don’t labor towards birthing a startup. But that’s exactly what British entrepreneurs Natalie Downe and Simon Willison did on their post-nuptial adventure. After traveling in Europe and Africa, the couple caught ill in Casablanca and extended their stay and booked an apartment to recover.</p>
<p>The pair have a shared love for building projects in their spare time — which is why, with all that extra time in a bedroom, they managed to create and release an early build of Lanyrd. Within two hours of its launch, Downe and Willison saw the site generate more than 14,000 visits.</p>
<p>After finding immediate success with social media denizens, the couple applied to Y Combinator’s accelerator program. Lanyrd was accepted and has since relocated to Mountain View, California to complete it. The site remains a largely bootstrapped effort, though the couple did accept the $150,000 in convertible debt offered up by <a href="http://techcrunch.com/2011/01/28/yuri-milner-sv-angel-offer-every-new-y-combinator-startup-150k/" target="_blank">Start Fund</a>.</p>
<p>Willison calls Lanyrd “the IMDb of conferences” — except that its content is crowdsourced. The site asks its users to do the heavy lifting for them by filling in the blanks on each conference: sessions, speakers and content. The incentive? The same as at any conference: self-aggrandizement. Organizers will go to any lengths to promote their events. Speakers want to flesh out their profiles by adding past, present and future engagements. And everyone wants to see useful conference content.</p>
<p>“Conferences are traditionally insufficient for transferring knowledge,” says Willinson. “Longer term, this is about capturing the value of what’s shared.”</p>
<p><img title="lanyrd" src="http://8.mshcdn.com/wp-content/uploads/2011/02/lanyrd1.jpg" alt="" width="400" height="568" /></p>
<p>Lanyrd’s tie-in with <a href="http://mashable.com/category/twitter">Twitter</a> is ingenious — and almost spooky. Sign in with your Twitter handle, and you’ll automatically be greeted with a smorgasbord of contacts and upcoming conferences, drawn from your Twitter relationships. You may see that Lanyrd knows you spoke at a trade show last month, or that you’re on a panel this fall. The site already lists 6,000 crowdsourced conferences and 30,000 user profiles.</p>
<p>Downe and Willison opted to use Twitter’s social graph — rather than Facebook’s, say — because they believe the “follow” has more aspirational value than the “friend.” You likely already follow the people you’d like to know, the speakers you’d like to see talk. According to Lanyrd, you’ve already composed a list of the thought leaders you’d like to bump into at an upcoming conference. So Lanyard is well positioned to find the sessions of social relevance to you.</p>
<p>Since users are encouraged to add speakers and their Twitter names to sessions, the speaker need not be a Lanyrd user to have a Lanyrd presence. On signing up, you may notice your conference history has already been charted for you by your Twitter followers, organizers or fellow attendees.</p>
<p><img title="2011-lanyrd-sxsw.b029487b" src="http://8.mshcdn.com/wp-content/uploads/2011/02/2011-lanyrd-sxsw.b029487b.png" alt="" width="448" height="301" /></p>
<p>Next up, Lanyrd has its sights set on South by Southwest, held in Austin next month. The startup <a href="http://lanyrd.com/blog/2011/sxsw/" target="_blank">launched</a> its unofficial guide to the show Tuesday to help users find which sessions their Twitter friends are attending, and stay current on slides, videos and notes.</p>
<p>The SXSW tool marks Lanyrd’s first real test at a major conference. At worst, the event will provide a trove of data and real-world experiences that Downe and Willison can use to better determine how to serve users while they’re attending conferences.</p>
<p>Downe and Willison describe the chain of events following their June 2010 nuptials to their present day found status as an unexpected, whirlwind affair. Their story, and their startup, are still in their nascent stages. The couple will graduate from the Y Combinator program in March, and may be forced to return to the UK when their visas expire. But location may matter little to a startup that has successfully leveraged the power of an international hit like Twitter.</p>
<p><em>Image courtesy of <a href="http://simonwillison.net/" target="_blank">SimonWillison.net</a></em></p>
<h5><em>(from <a href="http://mashable.com/2011/02/23/lanyrd/" target="_blank">mashable</a>)</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/02/24/lanyrd-keeps-your-conference-life-on-track-via-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution: Blogs to Microblogs to Twitter to Foursquare to Picplz and Instagram</title>
		<link>http://tokao.com/2011/02/10/evolution-blogs-to-microblogs-to-twitter-to-foursquare-to-picplz-and-instagram/</link>
		<comments>http://tokao.com/2011/02/10/evolution-blogs-to-microblogs-to-twitter-to-foursquare-to-picplz-and-instagram/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 09:20:51 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4862</guid>
		<description><![CDATA[Content is still the king. In the past content was generated by a small elite of journalists, correspondents&#8230; big news agencies, or journalist with opinion and good writing. This has been changing. They are struggling to find their place now. Traditional media is married to a physical support (paper) which is expensive to produce and distribute, it is not [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Content is still the king.</p>
<p>In the past content was generated by a small elite of journalists, correspondents&#8230; big news agencies, or journalist with opinion and good writing.</p>
<p>This has been changing. They are struggling to find their place now. Traditional media is married to a physical support (paper) which is expensive to produce and distribute, it is not real time and the companies behind are not flexible and adaptable towards new models&#8230;. now we all have the tools to broadcast, write, publish our content.</p>
<p>Anyway, what I wanted to highlight in this blog post is that I have observed an evolution of the tools towards laziness and minimum effort.</p>
<p>We have the blogs, sure, and we will continue to have them, as we still have magazines and newspapers. We can build them around a topic we want or like, around our lives, our interests, our community&#8230; we can have it in isolation or being part of a blog community such as <a href="http://blogspot.com" target="_blank">blogspot</a>.</p>
<p>Then a new trend started. Not everybody has time or skills to write. In fact probably it is still a  minority. Other tools were more focused to the crowd: micro-blogs such as <a href="http://tumblr.com" target="_blank">tumblr </a>or <a href="http://posterous.com" target="_blank">posterous</a>. Less writing. Just share something you see out there, a link a photo, &#8230;</p>
<p>Then twitter, with 140 characters, first in parallel with SMS, now <a href="http://www.twitter.com" target="_blank">twitter </a>just twitter . Surprisingly it quickly became very very very popular.</p>
<p>Twitter is limited so a lot of complementary services were born around it: <a href="http://twitpic.com/" target="_blank">twitpic</a>, <a href="http://yfrog.com" target="_blank">yfrog</a>&#8230; and even we have seen better twitter products that have ended up dieing. Products  like <a href="http://google.com/buzz" target="_blank">Buzz </a>or <a href="http://brightkite.com" target="_blank">Brightkite</a>, not limited in space, handling location, photos, comments&#8230; for me far superior products&#8230; but I guess this is life. Beta was also superior to VHS and it was VHS who won.</p>
<p>So we have gone from Blogging to micro blogging to twittering, to twittering with location (foursquare, gowalla) to now a whole new wave of social media products:</p>
<p>Just take a photo with your phone, have your network, comment, like, push it to all the social media channels&#8230; no writing. Is this laziness?</p>
<p>Check out what is hot on this: <a href="http://intagr.am" target="_blank">Instagram</a> and <a href="http://picplz.com" target="_blank">PicPlz</a><a href="http://tokao.com/wp-content/uploads/2011/02/instagram.png"><img class="alignleft size-thumbnail wp-image-4863" title="instagram" src="http://tokao.com/wp-content/uploads/2011/02/instagram-100x100.png" alt="" width="100" height="100" /></a></p>
<p>Of course they all coexist but I am curios to see how this evolves. I believe Brightkite was too early to be successful. Same with Buzz and even Wave.</p>
<p>In any case, everybody is in <a href="http://facebook.com" target="_blank">Facebook </a>and facebook evolves and has everything: wall for short or long messages, link stories, videos, add comments, photos, checkins &#8230;  an ecosystem where everybody is and that offers everything.</p>
<p><a href="http://tokao.com/wp-content/uploads/2011/02/picplz.png"><img class="alignleft size-thumbnail wp-image-4864" title="picplz" src="http://tokao.com/wp-content/uploads/2011/02/picplz-100x100.png" alt="" width="100" height="100" /></a>Still the perception for the people is that is a closed ecosystem where all the friends are. Same for <a href="http://linkedin.com" target="_blank">linkedin </a>and your professional cloud.</p>
<p>Perception is key. Even if Facebook has attempted to change this, by trying to make things public and therefore creating a controversy on privacy issues, they are still perceived as a closed tool and the content you find there is thought as this: confidential for friends only.</p>
<p>There is also the fact that it is becoming too big, even at the point of threatening the Internet itself.</p>
<p>Are twitter and instagram and the others just for a minority of people who want to broadcast to everybody with the dream of being popular? marketing tools for individuals and companies?</p>
<p>A media for spreading news fast?</p>
<p>I&#8217;d like to read you in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/02/10/evolution-blogs-to-microblogs-to-twitter-to-foursquare-to-picplz-and-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter adding more advanced location like Foursquare and Gowalla</title>
		<link>http://tokao.com/2010/06/15/twitter-adding-more-advanced-location-like-foursquare-and-gowalla/</link>
		<comments>http://tokao.com/2010/06/15/twitter-adding-more-advanced-location-like-foursquare-and-gowalla/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:03:18 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=3579</guid>
		<description><![CDATA[Twitter announced that will be adding location or places as they call it to twitter. When you first here about it you think that this will kill foursquare and gowalla, but if you read twitter&#8217;s blog you will see that apart from letting people tag specific places they will also allow apps like gowalla&#8217;s and [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><a href="http://tokao.com/wp-content/uploads/2010/06/place_tweets_1.png"><img class="alignleft size-medium wp-image-3581" title="place_tweets_1" src="http://tokao.com/wp-content/uploads/2010/06/place_tweets_1-300x135.png" alt="" width="300" height="135" /></a>Twitter <a href="http://blog.twitter.com/2010/06/twitter-places-more-context-for-your.html">announced</a> that will be adding location or places as they call it to twitter.</p>
<p>When you first here about it you think that this will kill foursquare and gowalla, but if you read twitter&#8217;s blog you will see that apart from letting people tag specific places they will also allow apps like gowalla&#8217;s and foursquare linked to twitter (the big bro) post also specific locations.</p>
<p>In addition to this twitter will allow external apps to access places information through an improved API.</p>
<p><strong>Will this kill Gowalla and Foursquare?</strong></p>
<p>Well they both have a niche: games, major, stuff you leave, photos, tips, so &#8230; I don&#8217;t think so. It will just make twitter better.<a href="http://tokao.com/wp-content/uploads/2010/06/photo.jpg"><img class="alignnone size-medium wp-image-3580" title="photo" src="http://tokao.com/wp-content/uploads/2010/06/photo-200x300.jpg" alt="" width="200" height="300" /></a>Also don&#8217;t forget about Google Places:<br />
<object width="440" height="385"><param name="movie" value="http://www.youtube.com/v/TpZan96KHOM&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/TpZan96KHOM&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="440" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2010/06/15/twitter-adding-more-advanced-location-like-foursquare-and-gowalla/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook, Twitter and YouTube redesign their websites</title>
		<link>http://tokao.com/2010/04/07/facebook-twitter-and-youtube-redesign-their-websites/</link>
		<comments>http://tokao.com/2010/04/07/facebook-twitter-and-youtube-redesign-their-websites/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:47:58 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=3297</guid>
		<description><![CDATA[In the last months we have seen some Internet titans redesign their websites. Facebook First it was Facebook. They changed a lot. Before they had this bar at the bottom of the page with the apps, chat and so, which is now back to the traditional menus in the top and left. People complained at [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>In the last months we have seen some Internet titans redesign their websites.</p>
<h2>Facebook</h2>
<p><a href="http://tokao.com/wp-content/uploads/2010/04/Facebook-20100407.png"><img class="alignleft size-medium wp-image-3298" title="Facebook (20100407)" src="http://tokao.com/wp-content/uploads/2010/04/Facebook-20100407-245x300.png" alt="" width="245" height="300" /></a>First it was Facebook. They changed a lot. Before they had this bar at the bottom of the page with the apps, chat and so, which is now back to the traditional menus in the top and left.</p>
<p>People complained at the beginning, but this is normal. Changes of this type should be done in consultation with users, but in a dictatorship way. What do I mean with this? People do not like change. When people is used to a way of seeing information and to interact, to change it will always mean to go for worse, at least at the beginning. Over time, users will recognize that the changes were for good.</p>
<h2>Twitter</h2>
<p>Twitter was the second to change. The strength of twitter is updated tweets, and trends.<a href="http://tokao.com/wp-content/uploads/2010/04/Twitter-20100407.png"><img class="alignright size-medium wp-image-3300" title="Twitter (20100407)" src="http://tokao.com/wp-content/uploads/2010/04/Twitter-20100407-300x225.png" alt="" width="300" height="225" /></a><br />
I have talked about twitter many times. At the beginning they struggled to cope with growth and they were down very often. Now they struggle to catch up with things like brighkite (which I love) does: location and photo. Even they could have video, maps and so&#8230; but no, they keep it simple. It remind me the fight between video VHS and Betamax. Betamax was the best technical option but VHS won. Well, twitter is not the best, but they have the most important ingredient: success.<br />
Now popular topics, tweets, and users are clear in the frontpage. A &#8220;Top Tweets&#8221; section that dynamically updates using a custom algorithm to decide what is popular or of general interest. I have always though that the trends are absolutely useless but top tweets could be good, unless we start seeing &#8220;good night&#8221; or &#8220;followfridays&#8221;&#8230; They also have added a dynamically scrolling list of trending topics that when hovered over explain their trending status.</p>
<h2>Youtube</h2>
<p><a href="http://tokao.com/wp-content/uploads/2010/04/YouTube-toitokaos-YouTube-20100407.png"><img class="alignleft size-medium wp-image-3299" title="YouTube - toitokao's YouTube (20100407)" src="http://tokao.com/wp-content/uploads/2010/04/YouTube-toitokaos-YouTube-20100407-164x300.png" alt="" width="164" height="300" /></a>The last redesign was for YouTube. Again people complained. If you take a look at YouTube you will be surprised by the simplicity. It is basically no design. Nothing. Very interesting that such a successful website chooses this simplistic approach. Their secret is in the ajax-like movement of things, with a new commenting system that highlights top-rated comments,  a “like/dislikes” rating system that replaces the previous five star system and a new “next video to watch” sidebar that is “smarter”. It feels different but not a lot. Take a look at the menus, the footer menu, just plain text. No lines no nothing. Is this more user friendly? It is less cluttered, that is for sure. Maybe because it is a google product and googles is not&#8230; well particular at design?</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2010/04/07/facebook-twitter-and-youtube-redesign-their-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter adds local trends</title>
		<link>http://tokao.com/2010/02/21/twitter-adds-local-trends/</link>
		<comments>http://tokao.com/2010/02/21/twitter-adds-local-trends/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:47:59 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=3080</guid>
		<description><![CDATA[Twitter has improved  #trends by adding local trends. For me trends as twitter shows them are spammy and useless. For what I see with this improvement, only a few cities in the world are included. Obviously not Barcelona, where I am now, or Geneva where I live.]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Twitter has improved  #trends by adding local trends.</p>
<p>For me trends as twitter shows them are spammy and useless. For what I see with this improvement, only a few cities in the world are included. Obviously not Barcelona, where I am now, or Geneva where I live.<a href="http://tokao.com/wp-content/uploads/2010/02/2010-02-21_1050.png"><img class="aligncenter size-full wp-image-3081" title="2010-02-21_1050" src="http://tokao.com/wp-content/uploads/2010/02/2010-02-21_1050.png" alt="" width="446" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2010/02/21/twitter-adds-local-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retweet is now functional (Beta)</title>
		<link>http://tokao.com/2009/11/19/retweet-is-now-functional-beta/</link>
		<comments>http://tokao.com/2009/11/19/retweet-is-now-functional-beta/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 08:05:09 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=2564</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><img class="alignleft size-full wp-image-2565" title="2009-11-19_0902" src="http://tokao.com/wp-content/uploads/2009/11/2009-11-19_0902.png" alt="2009-11-19_0902" width="418" height="139" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2009/11/19/retweet-is-now-functional-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Lists</title>
		<link>http://tokao.com/2009/10/30/twitter-lists/</link>
		<comments>http://tokao.com/2009/10/30/twitter-lists/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:59:14 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=2509</guid>
		<description><![CDATA[Twitter just released to everybody the &#8216;list&#8217; feature. In a nutshell what you can do with your lists is to cluster the people you follow (for instance) in topics. In my cases at @tokao I see everybody, while @tokao/tech the twits about tech, and so on. I think it is one of the best things [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><img class="alignleft size-full wp-image-2514" title="2009-10-30_1215" src="http://tokao.com/wp-content/uploads/2009/10/2009-10-30_1215.png" alt="2009-10-30_1215" width="338" height="106" /><a href="http://www.twitter.com" target="_blank">Twitter </a>just released to everybody the &#8216;list&#8217; feature.</p>
<p>In a nutshell what you can do with your lists is to cluster the people you follow (for instance) in topics.</p>
<p>In my cases at @tokao I see everybody, while @tokao/tech the twits about tech, and so on.</p>
<p>I think it is one of the best things twitter has done since the beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2009/10/30/twitter-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is down. 2 hours now. Dos attack.</title>
		<link>http://tokao.com/2009/08/06/twitter-is-down-2-hours-now-dos-attack/</link>
		<comments>http://tokao.com/2009/08/06/twitter-is-down-2-hours-now-dos-attack/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:42:34 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=1978</guid>
		<description><![CDATA[Yeap&#8230; and other social media sites are experiencing similar attacks.]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Yeap&#8230; and other social media sites are experiencing similar attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2009/08/06/twitter-is-down-2-hours-now-dos-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Google calendar with twitter</title>
		<link>http://tokao.com/2009/07/10/update-google-calendar-with-twitter/</link>
		<comments>http://tokao.com/2009/07/10/update-google-calendar-with-twitter/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 06:58:11 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=1858</guid>
		<description><![CDATA[You can connect your Twitter account and your Google Calendar to add events to your calendar by Direct Message. It’s like having a personal assistant! Step 1: Follow the instructions at Twittercal.com to get set up Step 2: Send a Direct Message to gcal to enter a new calendar appointment. Example: “D gcal meeting with [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>You can connect your Twitter account and your Google Calendar to add events to your calendar by Direct Message. It’s like having a personal assistant!</p>
<p>Step 1: Follow the instructions at <a href="http://www.twittercal.com/">Twittercal.com</a> to get set up<br />
Step 2: Send a Direct Message to <a href="http://www.twitter.com/gcal">gcal</a> to enter a new calendar appointment. Example: “D gcal meeting with John P at Twisted Root on Saturday July 10 at 1:00 PM”</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2009/07/10/update-google-calendar-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping.fm</title>
		<link>http://tokao.com/2009/06/23/ping-fm/</link>
		<comments>http://tokao.com/2009/06/23/ping-fm/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:26:15 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=1713</guid>
		<description><![CDATA[Ping.fm is a simple and free service that makes updating your social networks a snap, with over 40 social networking sites and adding more all the time. Between ping.fm straight forward posting methods and advanced custom triggers, we make it easy for you to post your messages exactly where you want them to go. Give it a try!]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><a href="http://ping.fm" target="_blank"><img class="alignleft size-full wp-image-1714" title="Picture 1" src="http://tokao.com/wp-content/uploads/2009/06/Picture-12.png" alt="Picture 1" width="174" height="140" /></a><a href="http://ping.fm" target="_blank">Ping.fm</a> is a simple and free service that makes updating your social networks a snap, with over <strong>40</strong> social networking sites and adding more all the time.</p>
<p>Between ping.fm straight forward posting methods and advanced custom triggers, we make it easy for you to post your messages exactly where you want them to go.</p>
<p>Give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2009/06/23/ping-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter How tos</title>
		<link>http://tokao.com/2009/06/23/twitter-how-tos/</link>
		<comments>http://tokao.com/2009/06/23/twitter-how-tos/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:09:15 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=1709</guid>
		<description><![CDATA[Are you new to twitter? Then this is a very good resource for you: Twitter Lists. And more video tutorials here.]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Are you new to twitter? Then this is a very good resource for you:<br />
<a href="http://mashable.com/category/twitter-lists/">Twitter Lists</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ddO9idmax0o&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ddO9idmax0o&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And more video tutorials <a href="http://mashable.com/2009/05/31/twitter-tutorials-youtube/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2009/06/23/twitter-how-tos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixero</title>
		<link>http://tokao.com/2009/05/27/mixero/</link>
		<comments>http://tokao.com/2009/05/27/mixero/#comments</comments>
