<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tokao.com &#187; twitter</title>
	<atom:link href="http://tokao.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokao.com</link>
	<description>dani&#039;s blog: a playlist of my life</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twitter adding more advanced location like Foursquare and Gowalla</title>
		<link>http://tokao.com/2010/06/15/twitter-adding-more-advanced-location-like-foursquare-and-gowalla/</link>
		<comments>http://tokao.com/2010/06/15/twitter-adding-more-advanced-location-like-foursquare-and-gowalla/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 08:03:18 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=3579</guid>
		<description><![CDATA[Twitter announced that will be adding location or places as they call it to twitter. When you first here about it you think that this will kill foursquare and gowalla, but if you read twitter&#8217;s blog you will see that apart from letting people tag specific places they will also allow apps like gowalla&#8217;s and [...]]]></description>
			<content:encoded><![CDATA[<p><a  href="http://tokao.com/wp-content/uploads/2010/06/place_tweets_1.png" rel="lightbox[3579]"><img class="alignleft size-medium wp-image-3581" title="place_tweets_1" src="http://tokao.com/wp-content/uploads/2010/06/place_tweets_1-300x135.png" alt="" width="300" height="135" /></a>Twitter <a  href="http://blog.twitter.com/2010/06/twitter-places-more-context-for-your.html">announced</a> that will be adding location or places as they call it to twitter.</p>
<p>When you first here about it you think that this will kill foursquare and gowalla, but if you read twitter&#8217;s blog you will see that apart from letting people tag specific places they will also allow apps like gowalla&#8217;s and foursquare linked to twitter (the big bro) post also specific locations.</p>
<p>In addition to this twitter will allow external apps to access places information through an improved API.</p>
<p><strong>Will this kill Gowalla and Foursquare?</strong></p>
<p>Well they both have a niche: games, major, stuff you leave, photos, tips, so &#8230; I don&#8217;t think so. It will just make twitter better.<a  href="http://tokao.com/wp-content/uploads/2010/06/photo.jpg" rel="lightbox[3579]"><img class="alignnone size-medium wp-image-3580" title="photo" src="http://tokao.com/wp-content/uploads/2010/06/photo-200x300.jpg" alt="" width="200" height="300" /></a>Also don&#8217;t forget about Google Places:<br />
<object width="440" height="385"><param name="movie" value="http://www.youtube.com/v/TpZan96KHOM&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/TpZan96KHOM&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="440" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2010/06/15/twitter-adding-more-advanced-location-like-foursquare-and-gowalla/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook, Twitter and YouTube redesign their websites</title>
		<link>http://tokao.com/2010/04/07/facebook-twitter-and-youtube-redesign-their-websites/</link>
		<comments>http://tokao.com/2010/04/07/facebook-twitter-and-youtube-redesign-their-websites/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:47:58 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=3297</guid>
		<description><![CDATA[In the last months we have seen some Internet titans redesign their websites. Facebook First it was Facebook. They changed a lot. Before they had this bar at the bottom of the page with the apps, chat and so, which is now back to the traditional menus in the top and left. People complained at [...]]]></description>
			<content:encoded><![CDATA[<p>In the last months we have seen some Internet titans redesign their websites.</p>
<h2>Facebook</h2>
<p><a  href="http://tokao.com/wp-content/uploads/2010/04/Facebook-20100407.png" rel="lightbox[3297]"><img class="alignleft size-medium wp-image-3298" title="Facebook (20100407)" src="http://tokao.com/wp-content/uploads/2010/04/Facebook-20100407-245x300.png" alt="" width="245" height="300" /></a>First it was Facebook. They changed a lot. Before they had this bar at the bottom of the page with the apps, chat and so, which is now back to the traditional menus in the top and left.</p>
<p>People complained at the beginning, but this is normal. Changes of this type should be done in consultation with users, but in a dictatorship way. What do I mean with this? People do not like change. When people is used to a way of seeing information and to interact, to change it will always mean to go for worse, at least at the beginning. Over time, users will recognize that the changes were for good.</p>
<h2>Twitter</h2>
<p>Twitter was the second to change. The strength of twitter is updated tweets, and trends.<a  href="http://tokao.com/wp-content/uploads/2010/04/Twitter-20100407.png" rel="lightbox[3297]"><img class="alignright size-medium wp-image-3300" title="Twitter (20100407)" src="http://tokao.com/wp-content/uploads/2010/04/Twitter-20100407-300x225.png" alt="" width="300" height="225" /></a><br />
I have talked about twitter many times. At the beginning they struggled to cope with growth and they were down very often. Now they struggle to catch up with things like brighkite (which I love) does: location and photo. Even they could have video, maps and so&#8230; but no, they keep it simple. It remind me the fight between video VHS and Betamax. Betamax was the best technical option but VHS won. Well, twitter is not the best, but they have the most important ingredient: success.<br />
Now popular topics, tweets, and users are clear in the frontpage. A &#8220;Top Tweets&#8221; section that dynamically updates using a custom algorithm to decide what is popular or of general interest. I have always though that the trends are absolutely useless but top tweets could be good, unless we start seeing &#8220;good night&#8221; or &#8220;followfridays&#8221;&#8230; They also have added a dynamically scrolling list of trending topics that when hovered over explain their trending status.</p>
<h2>Youtube</h2>
<p><a  href="http://tokao.com/wp-content/uploads/2010/04/YouTube-toitokaos-YouTube-20100407.png" rel="lightbox[3297]"><img class="alignleft size-medium wp-image-3299" title="YouTube - toitokao's YouTube (20100407)" src="http://tokao.com/wp-content/uploads/2010/04/YouTube-toitokaos-YouTube-20100407-164x300.png" alt="" width="164" height="300" /></a>The last redesign was for YouTube. Again people complained. If you take a look at YouTube you will be surprised by the simplicity. It is basically no design. Nothing. Very interesting that such a successful website chooses this simplistic approach. Their secret is in the ajax-like movement of things, with a new commenting system that highlights top-rated comments,  a “like/dislikes” rating system that replaces the previous five star system and a new “next video to watch” sidebar that is “smarter”. It feels different but not a lot. Take a look at the menus, the footer menu, just plain text. No lines no nothing. Is this more user friendly? It is less cluttered, that is for sure. Maybe because it is a google product and googles is not&#8230; well particular at design?</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2010/04/07/facebook-twitter-and-youtube-redesign-their-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter adds local trends</title>
		<link>http://tokao.com/2010/02/21/twitter-adds-local-trends/</link>
		<comments>http://tokao.com/2010/02/21/twitter-adds-local-trends/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:47:59 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=3080</guid>
		<description><![CDATA[Twitter has improved  #trends by adding local trends. For me trends as twitter shows them are spammy and useless. For what I see with this improvement, only a few cities in the world are included. Obviously not Barcelona, where I am now, or Geneva where I live.]]></description>
			<content:encoded><![CDATA[<p>Twitter has improved  #trends by adding local trends.</p>
<p>For me trends as twitter shows them are spammy and useless. For what I see with this improvement, only a few cities in the world are included. Obviously not Barcelona, where I am now, or Geneva where I live.<a  href="http://tokao.com/wp-content/uploads/2010/02/2010-02-21_1050.png" rel="lightbox[3080]"><img class="aligncenter size-full wp-image-3081" title="2010-02-21_1050" src="http://tokao.com/wp-content/uploads/2010/02/2010-02-21_1050.png" alt="" width="446" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2010/02/21/twitter-adds-local-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retweet is now functional (Beta)</title>
		<link>http://tokao.com/2009/11/19/retweet-is-now-functional-beta/</link>
		<comments>http://tokao.com/2009/11/19/retweet-is-now-functional-beta/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 08:05:09 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=2564</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2565" title="2009-11-19_0902" src="http://tokao.com/wp-content/uploads/2009/11/2009-11-19_0902.png" alt="2009-11-19_0902" width="418" height="139" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2009/11/19/retweet-is-now-functional-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Lists</title>
		<link>http://tokao.com/2009/10/30/twitter-lists/</link>
		<comments>http://tokao.com/2009/10/30/twitter-lists/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:59:14 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=2509</guid>
		<description><![CDATA[Twitter just released to everybody the &#8216;list&#8217; feature. In a nutshell what you can do with your lists is to cluster the people you follow (for instance) in topics. In my cases at @tokao I see everybody, while @tokao/tech the twits about tech, and so on. I think it is one of the best things [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2514" title="2009-10-30_1215" src="http://tokao.com/wp-content/uploads/2009/10/2009-10-30_1215.png" alt="2009-10-30_1215" width="338" height="106" /><a  href="http://www.twitter.com" target="_blank">Twitter </a>just released to everybody the &#8216;list&#8217; feature.</p>
<p>In a nutshell what you can do with your lists is to cluster the people you follow (for instance) in topics.</p>
<p>In my cases at @tokao I see everybody, while @tokao/tech the twits about tech, and so on.</p>
<p>I think it is one of the best things twitter has done since the beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2009/10/30/twitter-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is down. 2 hours now. Dos attack.</title>
		<link>http://tokao.com/2009/08/06/twitter-is-down-2-hours-now-dos-attack/</link>
		<comments>http://tokao.com/2009/08/06/twitter-is-down-2-hours-now-dos-attack/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:42:34 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=1978</guid>
		<description><![CDATA[Yeap&#8230; and other social media sites are experiencing similar attacks.]]></description>
			<content:encoded><![CDATA[<p>Yeap&#8230; and other social media sites are experiencing similar attacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2009/08/06/twitter-is-down-2-hours-now-dos-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update Google calendar with twitter</title>
		<link>http://tokao.com/2009/07/10/update-google-calendar-with-twitter/</link>
		<comments>http://tokao.com/2009/07/10/update-google-calendar-with-twitter/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 06:58:11 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=1858</guid>
		<description><![CDATA[You can connect your Twitter account and your Google Calendar to add events to your calendar by Direct Message. It’s like having a personal assistant! Step 1: Follow the instructions at Twittercal.com to get set up Step 2: Send a Direct Message to gcal to enter a new calendar appointment. Example: “D gcal meeting with [...]]]></description>
			<content:encoded><![CDATA[<p>You can connect your Twitter account and your Google Calendar to add events to your calendar by Direct Message. It’s like having a personal assistant!</p>
<p>Step 1: Follow the instructions at <a  href="http://www.twittercal.com/">Twittercal.com</a> to get set up<br />
Step 2: Send a Direct Message to <a  href="http://www.twitter.com/gcal">gcal</a> to enter a new calendar appointment. Example: “D gcal meeting with John P at Twisted Root on Saturday July 10 at 1:00 PM”</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2009/07/10/update-google-calendar-with-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping.fm</title>
		<link>http://tokao.com/2009/06/23/ping-fm/</link>
		<comments>http://tokao.com/2009/06/23/ping-fm/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 08:26:15 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=1713</guid>
		<description><![CDATA[Ping.fm is a simple and free service that makes updating your social networks a snap, with over 40 social networking sites and adding more all the time. Between ping.fm straight forward posting methods and advanced custom triggers, we make it easy for you to post your messages exactly where you want them to go. Give it a try!]]></description>
			<content:encoded><![CDATA[<p><a  href="http://ping.fm" target="_blank"><img class="alignleft size-full wp-image-1714" title="Picture 1" src="http://tokao.com/wp-content/uploads/2009/06/Picture-12.png" alt="Picture 1" width="174" height="140" /></a><a  href="http://ping.fm" target="_blank">Ping.fm</a> is a simple and free service that makes updating your social networks a snap, with over <strong>40</strong> social networking sites and adding more all the time.</p>
<p>Between ping.fm straight forward posting methods and advanced custom triggers, we make it easy for you to post your messages exactly where you want them to go.</p>
<p>Give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2009/06/23/ping-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter How tos</title>
		<link>http://tokao.com/2009/06/23/twitter-how-tos/</link>
		<comments>http://tokao.com/2009/06/23/twitter-how-tos/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:09:15 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=1709</guid>
		<description><![CDATA[Are you new to twitter? Then this is a very good resource for you: Twitter Lists. And more video tutorials here.]]></description>
			<content:encoded><![CDATA[<p>Are you new to twitter? Then this is a very good resource for you:<br />
<a  href="http://mashable.com/category/twitter-lists/">Twitter Lists</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/ddO9idmax0o&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ddO9idmax0o&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>And more video tutorials <a  href="http://mashable.com/2009/05/31/twitter-tutorials-youtube/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2009/06/23/twitter-how-tos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixero</title>
		<link>http://tokao.com/2009/05/27/mixero/</link>
		<comments>http://tokao.com/2009/05/27/mixero/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:32:06 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=1446</guid>
		<description><![CDATA[The new generation Twitter client for people who value their time and are tired of information noise. Mixero.]]></description>
			<content:encoded><![CDATA[<p>The new generation Twitter client for people who value their time and are tired of information noise.</p>
<p><a  href="http://mixero.com/" target="_blank">Mixero</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2009/05/27/mixero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
