<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tokao.com &#187; iphone</title>
	<atom:link href="http://tokao.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokao.com</link>
	<description>dani&#039;s blog</description>
	<lastBuildDate>Fri, 13 Jan 2012 10:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone augmented reality translator</title>
		<link>http://tokao.com/2011/08/21/5104/</link>
		<comments>http://tokao.com/2011/08/21/5104/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:05:01 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=5104</guid>
		<description><![CDATA[Word Lens &#8212; http://itunes.apple.com/us/app/word-lens/id383463868 download now on the App Store, and purchase language packs when you need them! Languages currently available using in-app purchase: - Spanish to English - English to Spanish Try the demo modes first to get a sense of the technology in action &#8212; reverse or erase Spanish and English words! Check [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><iframe width="440" height="345" src="http://www.youtube.com/embed/h2OfQdYrHRs" frameborder="0" allowfullscreen></iframe><br />
Word Lens &#8212; http://itunes.apple.com/us/app/word-lens/id383463868 download now on the App Store, and purchase language packs when you need them!</p>
<p>Languages currently available using in-app purchase:<br />
- Spanish to English<br />
- English to Spanish</p>
<p>Try the demo modes first to get a sense of the technology in action &#8212; reverse or erase Spanish and English words!</p>
<p>Check us out at: http://questvisual.com/<br />
Now available for iPhone 4, iPhone 3gs, and iPod Touch 4.</p>
<p>Word Lens can instantly translates printed words from one language to another using the video camera on your iPhone. No network delay, no roaming fees, and no reception problems.</p>
<p>Word Lens is a dictionary &#8212; evolved. It looks up words for you, and shows them in context. You can use Word Lens on your vacations to translate restaurant menus, street signs, and other things that have clearly printed words.</p>
<p>Word Lens has its limits. Sometimes the translation will have mistakes, and may be hard to understand, but it usually gets the point across. If a translation fails, there is a way to manually look up words by typing them in. Word Lens does not read very stylized fonts, handwriting, or cursive. Try it, and tell us what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/08/21/5104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jailbreakme via web. Less than 30 sec.</title>
		<link>http://tokao.com/2011/07/06/jailbreakme-via-web-less-than-30-sec/</link>
		<comments>http://tokao.com/2011/07/06/jailbreakme-via-web-less-than-30-sec/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:22:50 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=5084</guid>
		<description><![CDATA[This is my iPad 2 3G 64Gb. See how easy and fast is to jailbreak it. It is running 4.3.3.]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>This is my iPad 2 3G 64Gb.<br />
See how easy and fast is to jailbreak it. It is running 4.3.3.<br />
<iframe width="440" height="349" src="http://www.youtube.com/embed/Jv2XXpm9V_E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/07/06/jailbreakme-via-web-less-than-30-sec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring</title>
		<link>http://tokao.com/2011/05/09/spring/</link>
		<comments>http://tokao.com/2011/05/09/spring/#comments</comments>
		<pubDate>Mon, 09 May 2011 05:57:43 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=5047</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div id="attachment_5048" class="wp-caption alignleft" style="width: 425px;"><a rel="attachment wp-att-5048" href="http://tokao.com/?attachment_id=5048"><img class="size-medium wp-image-5048" title="photo" alt="" src="http://tokao.com/wp-content/uploads/2011/05/photo-425x289.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/05/09/spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guardly for iPhone: Your Personal Mobile Emergency Response System</title>
		<link>http://tokao.com/2011/04/08/guardly-for-iphone-your-personal-mobile-emergency-response-system/</link>
		<comments>http://tokao.com/2011/04/08/guardly-for-iphone-your-personal-mobile-emergency-response-system/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:14:24 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4999</guid>
		<description><![CDATA[As mobile phones become more ubiquitous, they are undoubtedly changing how we respond to and record crises. We can report emergencies and call for help in real-time, rather than having to drive to the nearest phone. But we haven&#8217;t really built these networks out fully and taken advantage of all the power of the mobile [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>As mobile phones become more ubiquitous, they are undoubtedly changing how we respond to and record crises. We can report emergencies and call for help in real-time, rather than having to drive to the nearest phone. But we haven&#8217;t really built these networks out fully and taken advantage of all the power of the mobile phone to send text messages, phone calls, conference calls, photos, and instant messages &#8211; not just to the authorities but to friends and family.</p>
<p>Enter <a href="http://guardly.com/">Guardly</a>, a new app from a Toronto-based startup that arrives on iPhone today.</p>
<p>I don&#8217;t want to run a sampling of scenarios where you&#8217;d want to have to use a device like this. But consider this. Even if you walk around with your iPhone in hand (or in pocket), it still takes 8 taps to dial 911 (Home, Slide to unlock, Phone, Keypad, 9, 1, 1, Send). It takes 3 taps to launch Guardly.</p>
<p>When activated, Guardly is able to contact the user&#8217;s personal safety network (which can be a number of people via voice, SMS or email) and/or cal 911. It will keep you in contact with these groups so you can collaborate via conference call and instant-messaging. Yes, another group messaging app. But not really.<a href="http://tokao.com/wp-content/uploads/2011/04/Guardly_ss.jpg"><img class="alignnone size-large wp-image-5000" title="Guardly_ss" src="http://tokao.com/wp-content/uploads/2011/04/Guardly_ss-440x317.jpg" alt="" width="440" height="317" /></a></p>
<p>The app also includes mapping and photo-sharing and can issue a blaring warning sound too.</p>
<p>The app is free, but you&#8217;ll need to subscribe to the premium features &#8211; $9.99 a month or $99.99 a year &#8211; to unlock all the features.</p>
<p>(from <a href="http://www.readwriteweb.com/archives/guardly_for_iphone_your_personal_mobile_emergency.php" target="_blank">readwriteweb</a>)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/04/08/guardly-for-iphone-your-personal-mobile-emergency-response-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lipstick</title>
		<link>http://tokao.com/2011/03/31/lipstick/</link>
		<comments>http://tokao.com/2011/03/31/lipstick/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:11:49 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4984</guid>
		<description><![CDATA[Posted from Geneva, Geneva, Switzerland.]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><a href="http://tokao.com/wp-content/uploads/2011/03/photo3-e1301670587640.jpg"><img class="alignnone size-large wp-image-4985" title="photo3" src="http://tokao.com/wp-content/uploads/2011/03/photo3-e1301670587640-440x589.jpg" alt="" width="440" height="589" /></a><br/><br/><a class="geolocation-link" href="#" id="geolocation4984" name="46.2,6.133000000000038" onclick="return false;">Posted from Geneva, Geneva, Switzerland.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/03/31/lipstick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Kids</title>
		<link>http://tokao.com/2011/03/24/animal-kids/</link>
		<comments>http://tokao.com/2011/03/24/animal-kids/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:26:05 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4974</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div id="attachment_4975" class="wp-caption alignleft" style="width: 371px;"><a rel="attachment wp-att-4975" href="http://tokao.com/?attachment_id=4975"><img class="size-medium wp-image-4975" title="1000001295" alt="" src="http://tokao.com/wp-content/uploads/2011/03/1000001295-371x324.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/03/24/animal-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amsterdam</title>
		<link>http://tokao.com/2011/03/18/amsterdam-4/</link>
		<comments>http://tokao.com/2011/03/18/amsterdam-4/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:25:21 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/2011/03/18/amsterdam-4/</guid>
		<description><![CDATA[Posted from Schiphol, Noord-Holland, The Netherlands.]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><a href="http://tokao.com/wp-content/uploads/2011/03/20110318-112457.jpg"><img src="http://tokao.com/wp-content/uploads/2011/03/20110318-112457.jpg" alt="20110318-112457.jpg" class="alignnone size-full" /></a><br/><br/><a class="geolocation-link" href="#" id="geolocation4973" name="52.283913,4.846520" onclick="return false;">Posted from Schiphol, Noord-Holland, The Netherlands.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/03/18/amsterdam-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bugs bunny</title>
		<link>http://tokao.com/2011/03/17/bugs-bunny/</link>
		<comments>http://tokao.com/2011/03/17/bugs-bunny/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:31:56 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/2011/03/17/bugs-bunny/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><a href="http://tokao.com/wp-content/uploads/2011/03/20110317-023147.jpg"><img src="http://tokao.com/wp-content/uploads/2011/03/20110317-023147.jpg" alt="20110317-023147.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/03/17/bugs-bunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chair drinks</title>
		<link>http://tokao.com/2011/03/11/chair-drinks/</link>
		<comments>http://tokao.com/2011/03/11/chair-drinks/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:49:52 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4965</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div id="attachment_4966" class="wp-caption alignleft" style="width: 425px;"><a rel="attachment wp-att-4966" href="http://tokao.com/?attachment_id=4966"><img class="size-medium wp-image-4966" title="1000001119" alt="" src="http://tokao.com/wp-content/uploads/2011/03/1000001119-425x317.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/03/11/chair-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s next in location? Real time tracking? Glympse</title>
		<link>http://tokao.com/2011/03/10/whats-next-in-location-real-time-tracking-glympse/</link>
		<comments>http://tokao.com/2011/03/10/whats-next-in-location-real-time-tracking-glympse/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:59:31 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[location]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4962</guid>
		<description><![CDATA[I have written several times about Foursquare, Gowalla, and all this check in apps that are more like games and that I find myself using less and less. At the end of the day if I choose to communicate my position I would do it in two ways: Using Facebook places to let my friends [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><a href="http://tokao.com/wp-content/uploads/2011/03/glympse.png"><img src="http://tokao.com/wp-content/uploads/2011/03/glympse-440x77.png" alt="" title="glympse" width="440" height="77" class="alignnone size-large wp-image-4964" /></a>I have written several times about Foursquare, Gowalla, and all this check in apps that are more like games and that I find myself using less and less.</p>
<p>At the end of the day if I choose to communicate my position I would do it in two ways:</p>
<ol>
<li>Using Facebook places to let my friends (not my followers) where I am.</li>
<li>Using an app to coordinate with people I am meeting with on our locations. This could be via Google latitude (that I don&#8217;t use) or, sending an SMS with the location with apps such as i-Finder or Kayak, or even better using Whatsapp</li>
</ol>
<p>But now there is a new way, <a href="http://glympse.com" target="_blank">Glympse</a>.</p>
<p>This app sends an email or an SMS not just with your coordinates, but it logs in real time your trajectory. You choose the time you want to be broadcasting that to the person or group or people you send the message.</p>
<p>I find it very very cool, just to say: &#8220;I&#8217;m on my way&#8221; and they can check exactly my location and the progress towards destination.</p>
<p><iframe title="YouTube video player" width="440" height="390" src="http://www.youtube.com/embed/wg-MsCQJ6n4" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/03/10/whats-next-in-location-real-time-tracking-glympse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars</title>
		<link>http://tokao.com/2011/03/07/mars/</link>
		<comments>http://tokao.com/2011/03/07/mars/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:09:37 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4952</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div id="attachment_4953" class="wp-caption alignleft" style="width: 425px;"><a rel="attachment wp-att-4953" href="http://tokao.com/?attachment_id=4953"><img class="size-medium wp-image-4953" title="1000001088" alt="" src="http://tokao.com/wp-content/uploads/2011/03/1000001088-425x317.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/03/07/mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Situation under ctrl</title>
		<link>http://tokao.com/2011/03/04/situation-under-ctrl/</link>
		<comments>http://tokao.com/2011/03/04/situation-under-ctrl/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 14:07:22 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4948</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div id="attachment_4949" class="wp-caption alignleft" style="width: 425px;"><a rel="attachment wp-att-4949" href="http://tokao.com/?attachment_id=4949"><img class="size-medium wp-image-4949" title="photo2" alt="" src="http://tokao.com/wp-content/uploads/2011/03/photo2-425x317.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/03/04/situation-under-ctrl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square circles</title>
		<link>http://tokao.com/2011/03/03/square-circles/</link>
		<comments>http://tokao.com/2011/03/03/square-circles/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 13:51:30 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4943</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div id="attachment_4944" class="wp-caption alignleft" style="width: 324px;"><a rel="attachment wp-att-4944" href="http://tokao.com/?attachment_id=4944"><img class="size-medium wp-image-4944" title="photo1" alt="" src="http://tokao.com/wp-content/uploads/2011/03/photo1-324x324.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/03/03/square-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush</title>
		<link>http://tokao.com/2011/03/01/bush/</link>
		<comments>http://tokao.com/2011/03/01/bush/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 11:37:08 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4939</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div id="attachment_4940" class="wp-caption alignleft" style="width: 425px;"><a rel="attachment wp-att-4940" href="http://tokao.com/?attachment_id=4940"><img class="size-medium wp-image-4940" title="photo" alt="" src="http://tokao.com/wp-content/uploads/2011/03/photo-425x317.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/03/01/bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four-de-Bourg Chardonais</title>
		<link>http://tokao.com/2011/02/26/four/</link>
		<comments>http://tokao.com/2011/02/26/four/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:10:38 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4932</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><img src="http://tokao.com/wp-content/uploads/2011/02/IMG_1188.jpg" alt="" width="392" height="293" /></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/02/26/four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mas musgo</title>
		<link>http://tokao.com/2011/02/25/mas-musgo/</link>
		<comments>http://tokao.com/2011/02/25/mas-musgo/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:17:23 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4929</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div id="attachment_4930" class="wp-caption alignleft" style="width: 425px;"><a rel="attachment wp-att-4930" href="http://tokao.com/?attachment_id=4930"><img class="size-medium wp-image-4930" title="1000000860" alt="" src="http://tokao.com/wp-content/uploads/2011/02/1000000860-425x317.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/02/25/mas-musgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musgo</title>
		<link>http://tokao.com/2011/02/24/musgo/</link>
		<comments>http://tokao.com/2011/02/24/musgo/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:13:45 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/2011/02/24/musgo/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><a href="http://tokao.com/wp-content/uploads/2011/02/20110224-051324.jpg"><img src="http://tokao.com/wp-content/uploads/2011/02/20110224-051324.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/02/24/musgo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WhatsApp, Beluga and Viber</title>
		<link>http://tokao.com/2011/02/23/whatsapp-beluga-and-viber/</link>
		<comments>http://tokao.com/2011/02/23/whatsapp-beluga-and-viber/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:47:34 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4918</guid>
		<description><![CDATA[There are a couple of iPhone apps that I started using recently. One is WhatsApp which is a cross-platform mobile messaging app which allows you to exchange messages without having to pay for SMS. A cool thing is that it is available for iPhone, BlackBerry, Android and Nokia. In addition to basic messaging iPhone, Android [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>There are a couple of iPhone apps that I started using recently. One is <a href="http://www.whatsapp.com/" target="_blank">WhatsApp</a> which is a cross-platform mobile messaging app which allows you to exchange messages without having to pay for SMS.</p>
<p>A cool thing is that it is available for iPhone, BlackBerry, Android and Nokia.</p>
<p>In addition to basic messaging iPhone, Android and BlackBerry WhatsApp Messenger users can send each other unlimited images, video and audio media messages and even a map with your current location.</p>
<p>The nice thing <strong>they just add with 2.6.x version is Group Chats</strong>. It took me a while to find how they worked. Go to Chats and pull down. A menu appears on top with broadcast message and group chat. Groups could contain 5 people at this point, but it is great.</p>
<p>Check here:</p>

<a href='http://tokao.com/2011/02/23/whatsapp-beluga-and-viber/photo-1/' title='photo 1'><img width="100" height="100" src="http://tokao.com/wp-content/uploads/2011/02/photo-1-100x100.png" class="attachment-thumbnail" alt="photo 1" title="photo 1" /></a>
<a href='http://tokao.com/2011/02/23/whatsapp-beluga-and-viber/photo-2-2/' title='photo 2'><img width="100" height="100" src="http://tokao.com/wp-content/uploads/2011/02/photo-2-100x100.png" class="attachment-thumbnail" alt="photo 2" title="photo 2" /></a>
<a href='http://tokao.com/2011/02/23/whatsapp-beluga-and-viber/photo-3-2/' title='photo 3'><img width="100" height="100" src="http://tokao.com/wp-content/uploads/2011/02/photo-3-100x100.png" class="attachment-thumbnail" alt="photo 3" title="photo 3" /></a>

<p>For this you could also use <a href="http://belugapods.com/" target="_blank">Beluga</a> which is basically for group texting plus a cool map to see where all your friends from a group are. The cool thing about Beluga is that you can create groups easily: a group for the ski outing, then see where everybody is and chat and send photos for free. WhatsApp groups has not the map with everybody but the rest you can do too, and more! share voice messages, videos, &#8230;</p>
<p>The third app I wanted to talk about is <a href="http://www.viber.com/" target="_blank">Viber</a>. Viber is an iPhone application so far, but coming soon on Android and Blackberry. It lets you make free phone calls to other iPhone users that have Viber installed.</p>
<p>When you use Viber, your phone calls to any other Viber user are free, and the sound quality is much better than a regular call. You can call any Viber user, anywhere in the world, for free.</p>
<p>You could argue that for this you have skype or other messenger, but I was surprised to see how many people of my contact list (it scans it) had it. Also it just runs on the back, it uses push so you don&#8217;t drain battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/02/23/whatsapp-beluga-and-viber/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Texture</title>
		<link>http://tokao.com/2011/02/22/texture/</link>
		<comments>http://tokao.com/2011/02/22/texture/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:20:50 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4915</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div id="attachment_4916" class="wp-caption alignleft" style="width: 425px;"><a rel="attachment wp-att-4916" href="http://tokao.com/?attachment_id=4916"><img class="size-medium wp-image-4916" title="photo3" alt="" src="http://tokao.com/wp-content/uploads/2011/02/photo3-425x317.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/02/22/texture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chains</title>
		<link>http://tokao.com/2011/02/21/chains/</link>
		<comments>http://tokao.com/2011/02/21/chains/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:48:22 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4907</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><div id="attachment_4908" class="wp-caption alignleft" style="width: 242px;"><a rel="attachment wp-att-4908" href="http://tokao.com/?attachment_id=4908"><img class="size-medium wp-image-4908" title="photo2" alt="" src="http://tokao.com/wp-content/uploads/2011/02/photo2-242x324.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/02/21/chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yvoire</title>
		<link>http://tokao.com/2011/02/19/yvoire-2/</link>
		<comments>http://tokao.com/2011/02/19/yvoire-2/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 11:31:45 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[photo of the day]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://tokao.com/2011/02/19/yvoire-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><a href="http://tokao.com/wp-content/uploads/2011/02/20110219-123127.jpg"><img src="http://tokao.com/wp-content/uploads/2011/02/20110219-123127.jpg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/02/19/yvoire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise in Geneva</title>
		<link>http://tokao.com/2011/02/18/sunrise-in-geneva/</link>
