<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tokao.com &#187; video</title>
	<atom:link href="http://tokao.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://tokao.com</link>
	<description>dani&#039;s blog</description>
	<lastBuildDate>Fri, 13 Jan 2012 10:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Making Bread</title>
		<link>http://tokao.com/2011/11/29/making-bread/</link>
		<comments>http://tokao.com/2011/11/29/making-bread/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:13:56 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[journal]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[cooking]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=5227</guid>
		<description><![CDATA[Teba and Toni were here for a week. Teba baked some bread. Here you have the videos:]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Teba and Toni were here for a week.</p>
<p>Teba baked some bread. Here you have the videos:<span id="more-5227"></span><br />
<object width="440" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://cloud.norai.net/photo/flowplayer/FlowPlayerWhite.swf?config=%7Bembedded%3Atrue%2ChideControls%3Afalse%2CinitialScale%3A%27scale%27%2CmenuItems%3A%5B1%2C1%2C1%2C1%2C1%2C1%2C0%5D%2CsplashImageFile%3A%27http%3A%2F%2Fcloud%2Enorai%2Enet%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3133353030382e4d4f56%5Cu0026type%3D12%5Cu0026v%3D0%5Cu0026%2Ejpg%27%2CautoRewind%3Atrue%2CbufferLength%3A5%2CautoPlay%3Afalse%2Cloop%3Afalse%2CuseNativeFullScreen%3Atrue%2CautoBuffering%3Atrue%2CvideoFile%3A%27%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3133353030382e4d4f56%5Cu0026type%3D13%5Cu0026v%3D0%27%2CbaseURL%3A%27%27%7D" /><param name="scale" value="noscale" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="440" height="300" type="application/x-shockwave-flash" src="http://cloud.norai.net/photo/flowplayer/FlowPlayerWhite.swf?config=%7Bembedded%3Atrue%2ChideControls%3Afalse%2CinitialScale%3A%27scale%27%2CmenuItems%3A%5B1%2C1%2C1%2C1%2C1%2C1%2C0%5D%2CsplashImageFile%3A%27http%3A%2F%2Fcloud%2Enorai%2Enet%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3133353030382e4d4f56%5Cu0026type%3D12%5Cu0026v%3D0%5Cu0026%2Ejpg%27%2CautoRewind%3Atrue%2CbufferLength%3A5%2CautoPlay%3Afalse%2Cloop%3Afalse%2CuseNativeFullScreen%3Atrue%2CautoBuffering%3Atrue%2CvideoFile%3A%27%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3133353030382e4d4f56%5Cu0026type%3D13%5Cu0026v%3D0%27%2CbaseURL%3A%27%27%7D" scale="noscale" allowfullscreen="true" allowscriptaccess="always" allownetworking="all" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p><object width="440" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://cloud.norai.net/photo/flowplayer/FlowPlayerWhite.swf?config=%7Bembedded%3Atrue%2ChideControls%3Afalse%2CinitialScale%3A%27scale%27%2CmenuItems%3A%5B1%2C1%2C1%2C1%2C1%2C1%2C0%5D%2CsplashImageFile%3A%27http%3A%2F%2Fcloud%2Enorai%2Enet%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134303731372e4d4f56%5Cu0026type%3D12%5Cu0026v%3D0%5Cu0026%2Ejpg%27%2CautoRewind%3Atrue%2CbufferLength%3A5%2CautoPlay%3Afalse%2Cloop%3Afalse%2CuseNativeFullScreen%3Atrue%2CautoBuffering%3Atrue%2CvideoFile%3A%27%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134303731372e4d4f56%5Cu0026type%3D13%5Cu0026v%3D0%27%2CbaseURL%3A%27%27%7D" /><param name="scale" value="noscale" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="440" height="300" type="application/x-shockwave-flash" src="http://cloud.norai.net/photo/flowplayer/FlowPlayerWhite.swf?config=%7Bembedded%3Atrue%2ChideControls%3Afalse%2CinitialScale%3A%27scale%27%2CmenuItems%3A%5B1%2C1%2C1%2C1%2C1%2C1%2C0%5D%2CsplashImageFile%3A%27http%3A%2F%2Fcloud%2Enorai%2Enet%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134303731372e4d4f56%5Cu0026type%3D12%5Cu0026v%3D0%5Cu0026%2Ejpg%27%2CautoRewind%3Atrue%2CbufferLength%3A5%2CautoPlay%3Afalse%2Cloop%3Afalse%2CuseNativeFullScreen%3Atrue%2CautoBuffering%3Atrue%2CvideoFile%3A%27%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134303731372e4d4f56%5Cu0026type%3D13%5Cu0026v%3D0%27%2CbaseURL%3A%27%27%7D" scale="noscale" allowfullscreen="true" allowscriptaccess="always" allownetworking="all" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p><object width="440" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://cloud.norai.net/photo/flowplayer/FlowPlayerWhite.swf?config=%7Bembedded%3Atrue%2ChideControls%3Afalse%2CinitialScale%3A%27scale%27%2CmenuItems%3A%5B1%2C1%2C1%2C1%2C1%2C1%2C0%5D%2CsplashImageFile%3A%27http%3A%2F%2Fcloud%2Enorai%2Enet%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134313831372e4d4f56%5Cu0026type%3D12%5Cu0026v%3D0%5Cu0026%2Ejpg%27%2CautoRewind%3Atrue%2CbufferLength%3A5%2CautoPlay%3Afalse%2Cloop%3Afalse%2CuseNativeFullScreen%3Atrue%2CautoBuffering%3Atrue%2CvideoFile%3A%27%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134313831372e4d4f56%5Cu0026type%3D13%5Cu0026v%3D0%27%2CbaseURL%3A%27%27%7D" /><param name="scale" value="noscale" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="440" height="300" type="application/x-shockwave-flash" src="http://cloud.norai.net/photo/flowplayer/FlowPlayerWhite.swf?config=%7Bembedded%3Atrue%2ChideControls%3Afalse%2CinitialScale%3A%27scale%27%2CmenuItems%3A%5B1%2C1%2C1%2C1%2C1%2C1%2C0%5D%2CsplashImageFile%3A%27http%3A%2F%2Fcloud%2Enorai%2Enet%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134313831372e4d4f56%5Cu0026type%3D12%5Cu0026v%3D0%5Cu0026%2Ejpg%27%2CautoRewind%3Atrue%2CbufferLength%3A5%2CautoPlay%3Afalse%2Cloop%3Afalse%2CuseNativeFullScreen%3Atrue%2CautoBuffering%3Atrue%2CvideoFile%3A%27%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134313831372e4d4f56%5Cu0026type%3D13%5Cu0026v%3D0%27%2CbaseURL%3A%27%27%7D" scale="noscale" allowfullscreen="true" allowscriptaccess="always" allownetworking="all" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p><object width="440" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://192.168.1.3/photo/flowplayer/FlowPlayerWhite.swf?config=%7Bembedded%3Atrue%2ChideControls%3Afalse%2CinitialScale%3A%27scale%27%2CmenuItems%3A%5B1%2C1%2C1%2C1%2C1%2C1%2C0%5D%2CsplashImageFile%3A%27http%3A%2F%2F192%2E168%2E1%2E3%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134313932332e4d4f56%5Cu0026type%3D12%5Cu0026v%3D0%5Cu0026%2Ejpg%27%2CautoRewind%3Atrue%2CbufferLength%3A5%2CautoPlay%3Afalse%2Cloop%3Afalse%2CuseNativeFullScreen%3Atrue%2CautoBuffering%3Atrue%2CvideoFile%3A%27%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134313932332e4d4f56%5Cu0026type%3D13%5Cu0026v%3D0%27%2CbaseURL%3A%27%27%7D" /><param name="scale" value="noscale" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="440" height="300" type="application/x-shockwave-flash" src="http://192.168.1.3/photo/flowplayer/FlowPlayerWhite.swf?config=%7Bembedded%3Atrue%2ChideControls%3Afalse%2CinitialScale%3A%27scale%27%2CmenuItems%3A%5B1%2C1%2C1%2C1%2C1%2C1%2C0%5D%2CsplashImageFile%3A%27http%3A%2F%2F192%2E168%2E1%2E3%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134313932332e4d4f56%5Cu0026type%3D12%5Cu0026v%3D0%5Cu0026%2Ejpg%27%2CautoRewind%3Atrue%2CbufferLength%3A5%2CautoPlay%3Afalse%2Cloop%3Afalse%2CuseNativeFullScreen%3Atrue%2CautoBuffering%3Atrue%2CvideoFile%3A%27%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134313932332e4d4f56%5Cu0026type%3D13%5Cu0026v%3D0%27%2CbaseURL%3A%27%27%7D" scale="noscale" allowfullscreen="true" allowscriptaccess="always" allownetworking="all" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<p><object width="440" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://cloud.norai.net/photo/flowplayer/FlowPlayerWhite.swf?config=%7Bembedded%3Atrue%2ChideControls%3Afalse%2CinitialScale%3A%27scale%27%2CmenuItems%3A%5B1%2C1%2C1%2C1%2C1%2C1%2C0%5D%2CsplashImageFile%3A%27http%3A%2F%2Fcloud%2Enorai%2Enet%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134323032312e4d4f56%5Cu0026type%3D12%5Cu0026v%3D0%5Cu0026%2Ejpg%27%2CautoRewind%3Atrue%2CbufferLength%3A5%2CautoPlay%3Afalse%2Cloop%3Afalse%2CuseNativeFullScreen%3Atrue%2CautoBuffering%3Atrue%2CvideoFile%3A%27%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134323032312e4d4f56%5Cu0026type%3D13%5Cu0026v%3D0%27%2CbaseURL%3A%27%27%7D" /><param name="scale" value="noscale" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="allownetworking" value="all" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="440" height="300" type="application/x-shockwave-flash" src="http://cloud.norai.net/photo/flowplayer/FlowPlayerWhite.swf?config=%7Bembedded%3Atrue%2ChideControls%3Afalse%2CinitialScale%3A%27scale%27%2CmenuItems%3A%5B1%2C1%2C1%2C1%2C1%2C1%2C0%5D%2CsplashImageFile%3A%27http%3A%2F%2Fcloud%2Enorai%2Enet%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134323032312e4d4f56%5Cu0026type%3D12%5Cu0026v%3D0%5Cu0026%2Ejpg%27%2CautoRewind%3Atrue%2CbufferLength%3A5%2CautoPlay%3Afalse%2Cloop%3Afalse%2CuseNativeFullScreen%3Atrue%2CautoBuffering%3Atrue%2CvideoFile%3A%27%2Fphoto%2Fconvert%2Ephp%3Fdir%3D3131313132382d50616e2054656261%5Cu0026name%3D494d475f32303131313132385f3134323032312e4d4f56%5Cu0026type%3D13%5Cu0026v%3D0%27%2CbaseURL%3A%27%27%7D" scale="noscale" allowfullscreen="true" allowscriptaccess="always" allownetworking="all" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/11/29/making-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does English sound like to a foreigner?</title>
		<link>http://tokao.com/2011/10/20/what-does-english-sound-like-to-a-foreigner/</link>
		<comments>http://tokao.com/2011/10/20/what-does-english-sound-like-to-a-foreigner/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:19:27 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=5222</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><iframe width="440" height="315" src="http://www.youtube.com/embed/Vt4Dfa4fOEY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/10/20/what-does-english-sound-like-to-a-foreigner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Sports</title>
		<link>http://tokao.com/2011/10/06/extreme-sports/</link>
		<comments>http://tokao.com/2011/10/06/extreme-sports/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 08:27:46 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[bestofyoutube]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=5218</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><iframe width="460" height="315" src="http://www.youtube.com/embed/6zztJ7Vgfdk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/10/06/extreme-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US debt crisis explained</title>
		<link>http://tokao.com/2011/09/21/us-debt-crisis-explained/</link>
		<comments>http://tokao.com/2011/09/21/us-debt-crisis-explained/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:03:46 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=5216</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><iframe width="440" height="315" src="http://www.youtube.com/embed/Jjv-MtGpj2U" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/09/21/us-debt-crisis-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move</title>
		<link>http://tokao.com/2011/08/21/move/</link>
		<comments>http://tokao.com/2011/08/21/move/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:10:19 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=5105</guid>
		<description><![CDATA[3 guys, 44 days, 11 countries, 18 flights, 38 thousand miles, an exploding volcano, 2 cameras and almost a terabyte of footage&#8230; all to turn 3 ambitious linear concepts based on movement, learning and food &#8230;.into 3 beautiful and hopefully compelling short films&#8230;.. = a trip of a lifetime. move, eat, learn Rick Mereki : [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><iframe src="http://player.vimeo.com/video/27246366?color=ffffff" frameborder="0" width="400" height="225"></iframe></p>
<p>3 guys, 44 days, 11 countries, 18 flights, 38 thousand miles, an exploding volcano, 2 cameras and almost a terabyte of footage&#8230; all to turn 3 ambitious linear concepts based on movement, learning and food &#8230;.into 3 beautiful and hopefully compelling short films&#8230;..</p>
<p>= a trip of a lifetime.</p>
<p>move, eat, learn</p>
<p>Rick Mereki : Director, producer, additional camera and editing<br />
Tim White : DOP, producer, primary editing, sound<br />
Andrew Lees : Actor, mover, groover</p>
<p>These films were commissioned by STA Travel Australia: <a href="http://www.youtube.com/watch?v=-BrDlrytgm8" rel="nofollow" target="_blank">youtube.com/​watch?v=-BrDlrytgm8</a></p>
<p>Thanks heaps to Adam Fyfe, Brendan, Simon and Crissy at STA.</p>
<p>All Music composed and performed by Kelsey James (<a href="mailto:kelseyanne.james@gmail.com">kelseyanne.james@gmail.com</a>)<br />
Soundtrack available here:<br />
<a href="http://itunes.apple.com/au/album/play-on-move-soundtrack-single/id456257170" rel="nofollow" target="_blank">itunes.apple.com/​au/​album/​play-on-move-soundtrack-single/​id456257170</a></p>
<p>Music Recorded and mixed by Jake Phillips</p>
<p>Colour Grade : Edel Rafferty and Roslyn Di Sisto<br />
Online Edit : Peter Mirecki</p>
<p>Assistance in titles and production design : Lee Gingold, Jason Milden, Rohan Newman</p>
<p>Big Ups to Michelle, Kiri, Renee, Hana, Andre, Ross, Bernie &amp; Julie for your patience and support and awesomeness&#8230;..</p>
<p>Huge Thanks to :<br />
Marco, Juliana and Julio at GAP Argentina and Peru<br />
Ariana Cardenas, Toni Figuera and cooltra scooters in Barcelona,<br />
Abete Zanetti Glass blowing school, Murano, Venice (<a href="http://www.abatezanetti.it/" rel="nofollow" target="_blank">abatezanetti.it</a>)<br />
Annabel, Rosario and Carolina (Pitu) in France<br />
Juane and Andrea from the Princeca Insolenta hostel in Chile</p>
<p>Thank you all for your kind words and encouragement. The response has been phenomenal and overwhelming. We never thought this little project would reach out to so many people</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/08/21/move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse Video</title>
		<link>http://tokao.com/2011/08/21/time-lapse-video/</link>
		<comments>http://tokao.com/2011/08/21/time-lapse-video/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 11:04:00 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=5095</guid>
		<description><![CDATA[Terje Sorgjerd, the photographer behind the viral video The Aurora, has done it again. Here, Sogjerd captures the Milky Way over El Teide, Spain’s highest mountain. Click through to watch, and get details on how the video was made. Filmed between April 4 and April 11, 2011, the individual frames were shot using a Canon [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Terje Sorgjerd, the photographer behind the viral video The Aurora, has done it again. Here, Sogjerd captures the Milky Way over El Teide, Spain’s highest mountain. Click through to watch, and get details on how the video was made.</p>
<p>Filmed between April 4 and April 11, 2011, the individual frames were shot using a Canon 5D Mark II with a Canon 17mm TSE, Canon 16-35mm II, Canon 24/1.4II, and Sigma 12-24mm.</p>
<p>Just sit back and enjoy. It&#8217;s simply stunning.<br />
<iframe src="http://player.vimeo.com/video/22439234" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/22439234">The Mountain</a> from <a href="http://vimeo.com/terjes">TSO Photography</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Sorgjerd writes, &#8220;The goal was to capture the beautiful Milky Way galaxy along with one of the most amazing mountains I know El Teide.&#8221; </p>
<p>I think the goal was accomplished!</p>
<p>Music is by Ludovico Einaudi, the song is called &#8220;Nuvole bianche&#8221;</p>
<h5>(from <a href="http://shuttersalt.com/" title="Shutter Salt" target="_blank"> http://shuttersalt.com/</a>)</h5>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/08/21/time-lapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Stove</title>
		<link>http://tokao.com/2011/08/21/mini-stove/</link>
		<comments>http://tokao.com/2011/08/21/mini-stove/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 10:59:44 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[travel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=5093</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><iframe width="440" height="345" src="http://www.youtube.com/embed/flY6DMCe4uM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/08/21/mini-stove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Viera AR Setup Simulator app augments the reality of your TV dream (video)</title>
		<link>http://tokao.com/2011/04/29/panasonic-viera-ar-setup-simulator-app-augments-the-reality-of-your-tv-dream-video/</link>
		<comments>http://tokao.com/2011/04/29/panasonic-viera-ar-setup-simulator-app-augments-the-reality-of-your-tv-dream-video/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:14:45 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[engadget]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=5038</guid>
		<description><![CDATA[A cardboard cut-out, really? You pasted a 50-inch rectangle of stiffened paper to the wall in order to preview the flatscreen of your dreams within your new Vitsoe shelving system? For shame. A true nerd, nay, a real man would have cast aside those arts and crafts for Panasonic&#8217;s new Viera AR Setup Simulator app. Just [...]]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>A cardboard cut-out, really? You pasted a 50-inch rectangle of stiffened paper to the wall in order to preview the flatscreen of your dreams within your new Vitsoe shelving system? For shame. A true nerd, nay, a <em>real man</em> would have cast aside those arts and crafts for Panasonic&#8217;s new Viera AR Setup Simulator app. Just grab the wall or pedestal AR marker from the printer and place it wherever you hope to showcase that new Panny. Then watch the app augment your reality through the iPhone&#8217;s camera. Don&#8217;t cost nothin&#8217; but your time, starting with the 60 second video embedded after the break.</p>
<p><iframe width="440" height="349" src="http://www.youtube.com/embed/33h6KCsKPys" frameborder="0" allowfullscreen></iframe></p>
<p>(from engadget)</p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/04/29/panasonic-viera-ar-setup-simulator-app-augments-the-reality-of-your-tv-dream-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we born to run?</title>
		<link>http://tokao.com/2011/02/10/are-we-born-to-run/</link>
		<comments>http://tokao.com/2011/02/10/are-we-born-to-run/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 13:42:50 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4870</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/ChristopherMcDougall_2010X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ChristopherMcDougall-2010X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1067&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=christopher_mcdougall_are_we_born_to_run;year=2010;theme=new_on_ted_com;theme=what_makes_us_happy;theme=a_taste_of_tedx;event=TEDxPennQuarter;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/ChristopherMcDougall_2010X-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ChristopherMcDougall-2010X.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1067&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=christopher_mcdougall_are_we_born_to_run;year=2010;theme=new_on_ted_com;theme=what_makes_us_happy;theme=a_taste_of_tedx;event=TEDxPennQuarter;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tokao.com/2011/02/10/are-we-born-to-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC &#8211; Mindrelic Timelapse</title>
		<link>http://tokao.com/2011/01/17/nyc-mindrelic-timelapse/</link>
		<comments>http://tokao.com/2011/01/17/nyc-mindrelic-timelapse/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 07:38:22 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://tokao.com/?p=4766</guid>
		<description><![CDATA[NYC &#8211; Mindrelic Timelapse from Mindrelic on Vimeo.]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p><iframe src="http://player.vimeo.com/video/18554749" width="400" height="225" frameborder="0"></iframe>
